Click any column header to sort table data.
DTMO | 571-372-1300 | | Alexandria, VA |
HQ SOCEUR | 324-379-4814 |
| |
HQ US European Command | DSN: 324-412-0339 |
| |
Inter-American Defense Board/College | 202-314-2839 |
| |
Joint Chiefs of Staff (JCS) | 703-695-1789 DSN 225 |
| Washington, D.C. |
Joint Improvised Explosive Device Defeat Organization (JIEDDO) | 703-604-2967 DSN 664 |
| |
Joint Ineroperability Test Command | 520-533-8221 |
| |
Joint Intelligence Operations Center Europe (JIOCEUR), RAF Molesworth | DSN 314-268-2978/COMM 011-44-1480-842978 |
| |
Joint Interagency Task Force - West | 808-477-9799 | | Camp H.M. Smith, HI |
Joint Program Executive Office (JPEO) | 703-681-9671/5193 DSN 761 | | |
Joint Program Manager Guardian (JPMG) | 703-681-7773/8401 |
| |
JTF-CS | 757-501-7665 | | |
NORAD/USNORTHCOM | 719-554-6359 DSN 692 |
| |
Norfolk Naval Station | 757-836-9257 |
| Norfolk, VA |
North Atlantic Treaty Organization (NATO) | 011-49-6202-80-5407 DSN 314-379-5407/011-49-6202-80-5387 DSN 314-379-5387 | | |
Strategic Communications Wing One (USSTRATCOM) | 405-739-3044 | | |
United States African Command (AFRICOM) | DSN 324-591-8310 |
| Kelley Barracks (Stuttgart), GE |
United States African Command (AFRICOM) | Kelley Barracks | +49 0711-7081-8038 |
| |
United States Central Command | 813-529-8092 |
| |
United States Cyber Command (J2) | 410-854-5212 |
| |