CTD for CAP 61-24(I), Clarify Authorized Travel Time Rules for Civilian PDT | This item corrects Joint Travel Regulations (JTR) Table 5-72, Rule 5, for civilian employees who drive an alternative fuel privately owned vehicle to the new permanent duty station (PDS) and require additional time to travel. The authorized travel time is the actual distance traveled or actual travel time used to the new PDS. Effective September 1, 2024. | 9/1/2024 |
CTD FOR CAP 68-22 (I) OCONUS CIVILIAN TOUR LENGTHS CORRECTION.PDF | This item corrects an error that was made in previous revisions to OCONUS civilian tour length guidance as part of CAP 50-20(E). Effective August 17, 2022. | 8/17/2022 |
CTD for CAP 81-22 Correction to Remove Lajes Field Portugal Civilian Accompanied Tour | In accordance with Acting Under Secretary of Defense for Personnel and Readiness’s July 2, 2015 memorandum, the tour of duty for Department of Defense civilian employees assigned to Lajes Field, Portugal is revised to a 12-month unaccompanied tour. This change provides consistency and standardization of tours of duty for military and civilian personnel. | 7/2/2015 |
CTD for CAP 82-22(I) Waiver of Certain FTR Provisions in Connection with Official Relocation Travel | This item removes relocation allowance exceptions issued under GSA Bulletin FTR 22-02 and incorporates relocation allowance exceptions issued under GSA Bulletin FTR 23-03. Certain provisions of the Joint Travel Regulations (JTR) are temporarily waived for civilian employees relocating to locations in Florida, South Carolina, North Carolina, and the Commonwealth of Puerto Rico impacted by Hurricanes Ian and Fiona. The effective date for affected counties and tribal reservations in the state of Florida is for official relocation travel performed on or after September 23, 2022. The effective date for affected counties in the state of South Carolina is for official relocation travel performed on or after September 25, 2022. The effective date for affected counties in the state of North Carolina is for official relocation travel performed on or after September 28, 2022. The effective date for affected counties in the Commonwealth of Puerto Rico is for official relocation travel performed on or after September 17, 2022. | 9/17/2022 |
CTD for CAP 84-24(I), Waiver of Certain Provisions for Official Relocation Travel to Locations in AL, FL, GA, NC, SC, TN, and VA impacted by Hurricane Helene and Milton | This item removes relocation allowance exceptions issued under GSA Bulletin FTR 23-08 and incorporates relocation allowance exceptions issued under GSA Bulletin FTR 25-02. Certain provisions of the Joint Travel Regulations (JTR) are temporarily waived for civilian employees relocating to designated locations in Alabama, Florida, Georgia, North Carolina, South Carolina, Tennessee, and Virginia impacted by Hurricane or Tropical Storm or Post-tropical Cyclone Helene, Hurricane Milton, or both. The waivers in GSA Bulletin FTR 25-02 are retroactively effective for official relocation travel that is/was performed in designated areas on or after the respective incident period start date and will expire 180 days from the respective disaster declaration date. GSA Bulletin FTR 25-02 will expire upon the expiration of the last 180
day period, unless extended or rescinded by the Office of Government-wide Policy (OGP). Retroactively effective to dates listed in GSA Bulletin FTR 25-02. | |
CTD for CAP 87-24(I), Temporary Waiver for Broker Fees or Real Estate Commissions When Purchasing a Residence | On October 30, 2024, the General Services Administration (GSA) published FTR Bulletin 25-03, to authorize the reimbursement of broker fees and commissions for the purchase of a residence at the civilian employee’s new permanent duty station. This revision is effective November 13, 2024 and retroactively applies to buyer broker
fees or commissions incurred by a civilian employee on and after August 17, 2024. | 11/13/2024 |
CY2023 Government Meal Rates + FAQs | This item revises the Government Meal Rates Frequently Asked Questions on the DTMO website. | 12/31/2022 |
MAP/CAP 107-23(I), CY2024 Government Meal Rates Frequently Asked Questions | This item revises the Government Meal Rates Frequently Asked Questions on the DTMO website. | 12/28/2023 |
MAP-CAP Memo Per Diem Rate Update for Alaska | Per diem rates for the continental United States and foreign areas outside the continental United States (OCONUS) locations are set by the General Services Administration and Department of State, respectively. Per diem rates for all non-foreign OCONUS locations (Alaska, Hawaii, and U.S. territories and possessions) are determined by the Per Diem, Travel and Transportation Allowance Committee (PDTATAC).PDTATAC staff members traveled to the state of Alaska and collected price data from restaurants most frequented by DoD travelers. Staff members then analyzed hotel and restaurant data and calculated updated rates.
Effective November 1, 2022, per diem rates are updated for localities in the state of Alaska. A per diem bulletin was published in the Federal Register to notify agencies outside the DoD.
This memorandum is provided as information only. | 11/1/2022 |
UTD for MAP 02-23(R), Pet Expenses Due to a Permanent Change of Station | This item implements Sec 624 of FY 2023 NDAA which amends 37 U.S.C. 453 and authorizes reimbursement of costs related to the relocation of a pet that arise during a permanent change of station (PCS). Under this new policy, a Uniformed Service member may be authorized reimbursement of up to $550 for a PCS within the continental United States and up to $2,000 for a PCS to or from a location outside the continental United States to cover expenses directly related to pet transportation, such as pet shipping and quarantine fees. This policy will be effective January 1, 2024 and published in the Joint Travel Regulations on that date. | 6/21/2023 |